![]() Glaucoma Society of Bangladesh |
|||||||||||||||||
| Click here for the WGC-2009 poster describing major achievements of GSB between 2007-2009. | |||||||||||||||||
Contact information |
|||||||||||||||||
|
Prof. Md. Nazrul Islam BIRDEM Hospital, Shahbag 1000 Dhaka BANGLADESH Tel.: +88029123479 Fax.: +8802-9123479 E-mail: nazrul.islam@hotmail.com |
|||||||||||||||||
Board |
|||||||||||||||||
|
|||||||||||||||||
Organizational structure |
|||||||||||||||||
| Founding date (year) | 2007 | ||||||||||||||||
| The society has statutes (bylaws) | Yes | ||||||||||||||||
| The statutes address financial accountability* | Yes | ||||||||||||||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||||||||||||||
| The board members are elected | Life Members | ||||||||||||||||
| New members of the board are added by cooptation** | Yes | ||||||||||||||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||||||||||||||
| The term of functioning for members of the board is | 2 year(s) | ||||||||||||||||
Membership |
|||||||||||||||||
| The number of members of our society is approximately | 32 | ||||||||||||||||
| Our society has an annual printed report | Yes | ||||||||||||||||
| Criteria for Membership | |||||||||||||||||
|
No | ||||||||||||||||
|
|||||||||||||||||
|
Yes | ||||||||||||||||
|
Yes | ||||||||||||||||
|
Yes | ||||||||||||||||
|
No | ||||||||||||||||
|
No | ||||||||||||||||
Mission statement/goals |
|||||||||||||||||
| Increase awareness about glaucoma in general population Improvement of Diagnosis, Treatment and research of glaucoma | |||||||||||||||||
Liaisons with other organizations |
|||||||||||||||||
| Liaisons with a general ophthalmological society | Yes | ||||||||||||||||
| Liaisons with other organizations | No | ||||||||||||||||
Guidelines |
|||||||||||||||||
| Code of practice on society - Industry relationships available | Yes | ||||||||||||||||
| Society guidelines on diagnosis and treatment of glaucoma available | Yes | ||||||||||||||||
| Using guidelines made by an other organization | 0 | ||||||||||||||||
Miscellaneous |
|||||||||||||||||
| Research foundation | No | ||||||||||||||||
| On-line discussion forum (e.g. AGS-net) | No | ||||||||||||||||
Society program |
|||||||||||||||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||||||||||||||
| *** Program = total of activities of the Glaucoma Society | |||||||||||||||||
| The Society program contains: form of publication | Yes | ||||||||||||||||
| The Society program contains: other initiatives | Yes | ||||||||||||||||
| Current initiatives | To observe World Glaucoma Day on 12 March, 2009 National Conference on Diagnosis and Treatment of Glaucoma on May 2009 | ||||||||||||||||
| Are society-sponsored fellowships or research grants available? | No | ||||||||||||||||
Meeting |
|||||||||||||||||
| Meeting frequency | Every two months | ||||||||||||||||
| Time of year | |||||||||||||||||
| Meeting attendance | |||||||||||||||||
|
No | ||||||||||||||||
|
15-20 | ||||||||||||||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | 2 | ||||||||||||||||
| The meeting has oral paper sessions | Yes | ||||||||||||||||
| The meeting has poster sessions | No | ||||||||||||||||
| The meeting has discussion sessions | Yes | ||||||||||||||||
| Presentation / discussion time ratio | |||||||||||||||||
| Presentations are on original research | No | ||||||||||||||||
| Presentations are updates / reviews | Yes | ||||||||||||||||
| Presentations are both original research and updates / reviews | |||||||||||||||||
| The meetings are mono – sponsored | Yes | ||||||||||||||||
| The meetings are multi - sponsored | No | ||||||||||||||||
| Financial benefits from the meeting go to the Society | Yes | ||||||||||||||||
| Financial benefits from the meeting go to individuals | No | ||||||||||||||||
| Financial benefits from the meeting go to others | no | ||||||||||||||||
Glaucoma Patient Organizations |
|||||||||||||||||
| Our country has a Glaucoma Patient Organization | 0 | ||||||||||||||||
| Additional remarks | |||||||||||||||||
